KDC Cummins
With KNOXGEN, you gain a single point of contact for all your power needs, eliminating the complexity of managing multiple suppliers. We are committed to reliability, innovation, and customer success, ensuring your operations run smoothly and efficiently—today and in the future.With KNOXGEN, you gain a single point of contact for all your power needs, eliminating the complexity of managing multiple suppliers. We are committed to reliability, innovation, and customer success, ensuring your operations run smoothly and efficiently—today and in the future.
| Genset Model | Standb Power | Prime Power | Knox Engine | Specifications | ||
|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | |||
| Single Phase(230V) | ||||||
| KDE8S | 8 | 8 | 7 | 7 | KD380D | PPT |
| KDE10S | 10 | 10 | 9 | 9 | KD385D | PPT |
| KDE12S | 12 | 12 | 11 | 11 | KD480D | PPT |
| KDE15S | 15 | 15 | 14 | 14 | KND485D | PPT |
| KDE18S | 18 | 18 | 17 | 17 | KND490D | PPT |
| KDE22S | 22 | 22 | 20 | 20 | K495D | PPT |
| KDE25S | 25 | 25 | 22 | 22 | K4100D | PPT |
| Three Phase(230/400V) | ||||||
| KDE11S3 | 11 | 9 | 10 | 8 | KD380D | PPT |
| KDE12S3 | 12 | 10 | 11 | 9 | KD385D | PPT |
| KDE15S3 | 15 | 12 | 14 | 11 | KD480D | PPT |
| KDE18S3 | 18 | 14 | 16 | 13 | KND485D | PPT |
| KDE23S3 | 23 | 18 | 21 | 17 | KND490D | PPT |
| KDE30S3 | 30 | 27 | 27 | 22 | K495D | PPT |
| KDE33S3 | 33 | 26 | 30 | 24 | K4100D | PPT |
| KDE41S3 | 41 | 33 | 38 | 30 | K4105D | PPT |
| KDE55S3 | 55 | 44 | 50 | 40 | K4102ZLD | PPT |
| KDE60S3 | 60 | 48 | 55 | 44 | K4105ZLD | PPT |
| KDE70S3 | 70 | 56 | 64 | 51 | KD4EZLD | PPT |
| KDE88S3 | 88 | 70 | 80 | 64 | K4110ZLD | PPT |
| Genset Model | Standb Power | Prime Power | Knox Engine | Specifications | ||
|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | |||
| KDE10S-6 | 9.5 | 9.5 | 8.6 | 8.6 | KD380D | PPT |
| KDE11S-6 | 11.4 | 11.4 | 10.4 | 10.4 | KD385D | PPT |
| KDE14S-6 | 14.1 | 14.1 | 12.8 | 12.8 | KD480D | PPT |
| KDE18S-6 | 17.6 | 17.6 | 16 | 16 | KND485D | PPT |
| KDE22S-6 | 22 | 22 | 20 | 20 | KND490D | PPT |
| KDE26S-6 | 26.4 | 26.4 | 24 | 24 | K495D | PPT |
| KDE39S-6 | 39 | 39 | 31.2 | 31.2 | K4105D | PPT |
| KDE46S-6 | 46.4 | 46.4 | 41.7 | 41.7 | K4102ZLD | PPT |
| KDE52S-6 | 52 | 52 | 46.8 | 46.8 | K4105ZLD | PPT |
| KDE60S-6 | 60 | 60 | 54 | 54 | KD4EZLD | PPT |
| KDE77S-6 | 77 | 77 | 70 | 70 | K4110ZLD | PPT |
| KDE13S3-6 | 13.2 | 10.6 | 12 | 9.6 | KD380D | PPT |
| KDE14S3-6 | 14.3 | 11.4 | 13 | 10.4 | KD385D | PPT |
| KDE18S3-6 | 17.6 | 14 | 16 | 12.8 | KD480D | PPT |
| KDE21S3-6 | 20.5 | 16.5 | 18.6 | 15 | KND485D | PPT |
| KDE28S3-6 | 27.5 | 22 | 25 | 20 | KND490D | PPT |
| KDE33S3-6 | 33 | 26.4 | 30 | 24 | K495D | PPT |
| KDE39S3-6 | 38.5 | 30.8 | 35 | 28 | K4100D | PPT |
| KDE49S3-6 | 48.7 | 39 | 44.3 | 35.4 | K4105D | PPT |
| KDE58S3-6 | 57.3 | 45.8 | 52.1 | 41.7 | K4102ZLD | PPT |
| KDE65S3-6 | 64.7 | 51.7 | 58.8 | 47 | K4105ZLD | PPT |
| KDE76S3-6 | 75.5 | 60.4 | 68.6 | 54.9 | KD4EZLD | PPT |
| KDE97S3-6 | 97 | 77.6 | 88.2 | 70.6 | K4110ZLD | PPT |






